Mist Logo

cart

0.00
P284M1232AAR

P284M1232AAR

SKU of selected dimension: P284M1232AAR

Rezkar spiralni poz. fini HWM 12x32x80 Z2 MetalWorld

Alternative description

  • - P284 spiral finish cutter, made from massive carbide
  • 2 positive spirals
  • Upcut
  • better surface finish on the lower side of the panel
  • indicated for grooving and cutting on edge
  • usable on a wide range of material such as solid wood,
58.93
incl. VAT
In Stock (1)

AVAILABLE DIMENSIONS IN SERIES P284

SKUDiameter (D)Length (L)Total (LT)Shank (d)Teeth (Z)Price (w/ VAT)StockquantityAction
210.031750.553,00 mm17 mm50 mm3 mmZ217.69On orderDeliv. approx. 7–21 days
210.031750.553,00 mm17 mm50 mm3 mmZ217.69On orderDeliv. approx. 7–21 days
210.031750.553,00 mm17 mm50 mm3 mmZ217.69On orderDeliv. approx. 7–21 days
P284M0312AAR3,00 mm12 mm50 mm3 mmZ220.98Yes (2)
P284M0412AAR4,00 mm12 mm50 mm4 mmZ220.01Yes (3)
P284M0517AAR5,00 mm17 mm50 mm5 mmZ217.93Yes (2)
P284M0617AAR6,00 mm17 mm50 mm5 mmZ220.01Yes (3)
P284M0627AAR6 mm27 mm60 mm6 mmZ224.03On orderDeliv. approx. 7–21 days
P284M0822AAR8,00 mm22 mm60 mm8 mmZ229.04Yes (3)
P284M0832AAR8,00 mm32 mm70 mm8 mmZ231.96On orderDeliv. approx. 7–21 days
P284M1032AAR10,00 mm32 mm70 mm10 mmZ241.30Yes (1)
P284M1042AAR10,00 mm42 mm90 mm10 mmZ249.53On orderDeliv. approx. 7–21 days
P284M1232AAR12,00 mm32 mm80 mm12 mmZ258.93Yes (1)
P284M1252AAR12 mm52 mm100 mm12 mmZ267.59On orderDeliv. approx. 7–21 days
P284M1642AAR16,00 mm42 mm100 mm16 mmZ2108.70On orderDeliv. approx. 7–21 days
P284MS1672R16,00 mm72 mm120 mm16 mmZ2184.66On orderDeliv. approx. 7–21 days
P284MS1672R16,00 mm72 mm120 mm16 mmZ2184.66On orderDeliv. approx. 7–21 days
P284MS1672R16,00 mm72 mm120 mm16 mmZ2184.66On orderDeliv. approx. 7–21 days
P284MS03886516,00 mm72 mm120 mm16 mmZ236.60On orderDeliv. approx. 7–21 days
P284MS03886516,00 mm72 mm120 mm16 mmZ236.60On orderDeliv. approx. 7–21 days
P284MS03886516,00 mm72 mm120 mm16 mmZ236.60On orderDeliv. approx. 7–21 days
P284MS0836278,00 mm46 mm100 mm-Z260.15On orderDeliv. approx. 7–21 days
P284MS0836278,00 mm46 mm100 mm-Z260.15On orderDeliv. approx. 7–21 days
P284MS0836278,00 mm46 mm100 mm-Z260.15On orderDeliv. approx. 7–21 days
PSH0MS0268593,00 mm17 mm50 mm3 mmZ2161.04On orderDeliv. approx. 7–21 days
PSH0MS0268593,00 mm17 mm50 mm3 mmZ2161.04On orderDeliv. approx. 7–21 days
PSH0MS0268593,00 mm17 mm50 mm3 mmZ2161.04On orderDeliv. approx. 7–21 days
SCH2UFN150R6 mm25 mm60 mm8 mmZ248.80On orderDeliv. approx. 7–21 days
SCH2UFN150R6 mm25 mm60 mm8 mmZ248.80On orderDeliv. approx. 7–21 days
SCH2UFN150R6 mm25 mm60 mm8 mmZ248.80On orderDeliv. approx. 7–21 days

More from Solid Carbide End Mills

This site uses cookies

Accept