Mist Logo

cart

0.00
27832

27832

SKU of selected dimension: 27832

SVEDER DIN338 20,00 HSSE IZAR 1016
67.04
incl. VAT
🚚 Not in stock — delivery approx. 7–21 days (exact timing depends on the order).

AVAILABLE DIMENSIONS IN SERIES 1016

SKUDiameter (D)Length (L)Total (LT)Shank (d)Teeth (Z)Price (w/ VAT)StockquantityAction
192472,00 mm----1.76On orderDeliv. approx. 7–21 days
192512,50 mm30 mm57 mm--1.56On orderDeliv. approx. 7–21 days
192682,30 mm27 mm53 mm--1.92Yes (9)
192775,00 mm52 mm86 mm--2.44On orderDeliv. approx. 7–21 days
192864,00 mm43 mm75 mm--1.96Yes (2)
192927,50 mm69 mm109 mm7,50 mm24.47Yes (6)
193016,00 mm57 mm93 mm--3.31On orderDeliv. approx. 7–21 days
1931112,00 mm101 mm151 mm--15.79On orderDeliv. approx. 7–21 days
201071,10----2.18On orderDeliv. approx. 7–21 days
201331,60 mm20 mm43 mm--2.11On orderDeliv. approx. 7–21 days
201421,70 mm20 mm43 mm--2.11On orderDeliv. approx. 7–21 days
201662,20 mm27 mm53 mm--2.01On orderDeliv. approx. 7–21 days
201752,30 mm27 mm53 mm--2.01On orderDeliv. approx. 7–21 days
201842,40 mm30 mm57 mm--2.01Yes (10)
201992,60 mm30 mm57 mm2,60-1.95On orderDeliv. approx. 7–21 days
20224-----0.00On orderDeliv. approx. 7–21 days
202563,90----2.42On orderDeliv. approx. 7–21 days
203024,80 mm52 mm86 mm--2.60On orderDeliv. approx. 7–21 days
203285,20 mm52 mm86 mm--2.82On orderDeliv. approx. 7–21 days
20340-----2.90On orderDeliv. approx. 7–21 days
203589,00 mm81 mm125 mm--6.92On orderDeliv. approx. 7–21 days
204156,10 mm63 mm101 mm--3.95On orderDeliv. approx. 7–21 days
204246,20 mm63 mm101 mm6,20 mm-3.95On orderDeliv. approx. 7–21 days
204516,40 mm63 mm101 mm--3.95On orderDeliv. approx. 7–21 days
205177,50 mm69 mm109 mm--6.22Yes (8)
27121-----18.61On orderDeliv. approx. 7–21 days
273091,00 mm12 mm34 mm--1.77Yes (10)
2771111,20 mm94 mm142 mm--17.56On orderDeliv. approx. 7–21 days
2778314,00 mm108 mm160 mm14,00-21.46Yes (1)
2780716,00 mm120 mm178 mm--37.05On orderDeliv. approx. 7–21 days
2781417,00 mm125 mm184 mm--42.33On orderDeliv. approx. 7–21 days
2782018,00 mm130 mm191 mm--51.09On orderDeliv. approx. 7–21 days
2782619,00 mm135 mm198 mm19,00 mm-56.45On orderDeliv. approx. 7–21 days
2783220,00 mm140 mm205 mm20,00 mm267.04On orderDeliv. approx. 7–21 days
374460,80 mm10 mm30 mm--2.23On orderDeliv. approx. 7–21 days
OSG85952662,60 mm30 mm57 mm--47.28On orderDeliv. approx. 7–21 days

More from DRILLING

This site uses cookies

Accept