
ER40-KEY
SKU of selected dimension: ER40-KEY
Ključ za matice ER40 63 mm
Alternative description
- The keys are made from special hardened steel, used for tightening and loosening clamping nuts ER32, ER40 and ORT 25
€26.84incl. VAT
✅ In Stock (1)
AVAILABLE DIMENSIONS IN SERIES KEY
| SKU | Diameter (D) | Length (L) | Total (LT) | Shank (d) | Teeth (Z) | Price (w/ VAT) | Stock | quantity | Action |
|---|---|---|---|---|---|---|---|---|---|
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| 309680 25 | - | - | - | - | - | €22.69 | On orderDeliv. approx. 7–21 days | ||
| ER32-KEY | - | - | - | - | - | €24.40 | Yes (1) | ||
| ER40-KEY | 63 mm | - | - | - | - | €26.84 | Yes (1) | ||
| OZ25-KEY | - | 60 mm | - | - | Z25 | €26.84 | Yes (1) |
